常見快恢復(fù)二極管主要參數(shù)大全,圖表詳解
信息來源:本站 日期:2017-10-19
型號 | 品牌 | 額定電流 | 額定電壓 | 反向恢復(fù)二極管 | 封裝極性 |
IN5817 | GJ | 1A | 20V | 10ns |
|
IN5819 | GJ | 1A | 40V | 10ns |
|
IN5819 | MOT | 1A | 40V | 10ns |
|
IN5822 | MOT | 3A | 40V | 10ns |
|
21D-06 | FUI | 3A | 60V | 10ns |
|
SBR360 | GI | 3A | 60V | 10ns |
|
C81-004 | FUI | 3A | 40V | 10ns |
|
8TQ080 | IR | 8A | 80V | 10ns | 單管 |
MBR1045 | MOT | 10A | 45V | 10ns | 單管 |
MBR1545CT | MOT | 15A | 45V | 10ns | 雙管 |
MBR1654 | MOT | 16A | 45V | 10ns | 雙管 |
16CTQ100 | IR | 16A | 100V | 10ns |
雙管 |
MBR2035CT | MOT | 20A | 35V | 10ns | 雙管 |
MBR2045CT | MOT | 20A | 45V | 10ns | 雙管 |
MBR2060CT | MOT | 20A | 60V | 10ns | 雙管 |
MBR20100CT | IR | 20A | 100V | 10ns | 雙管 |
025CTQ045 | IR | 25A | 45V | 10ns | 雙管 |
30CTQ045 | IR | 30A | 45V | 10ns | 雙管 |
C85-009* | FUI | 20A | 90V | 10ns | 雙管 |
D83-004* | FUI | 30A | 40V | 10ns | 雙管 |
D83-009* | FUI | 30A | 90V | 10ns | 雙管 |
MBR4060* | IR | 40A | 60V | 10ns | 雙管 |
MBR30045 | MOT | 300A | 45V | 10ns |
|
MUR120 | MOT | 1A | 200V | 35ns |
|
MUR160 | MOT | 1A | 600V | 35ns |
|
MUR180 | MOT | 1A | 800V | 35ns |
|
MUR460 | MOT | 4A | 600V | 35ns |
|
BYV95 | PHI | 1.5A | 1000V | 250ns |
|
BYV27-50 | PHI | 2A | 55V | 25ns |
|
BYV927-100 | PHI | 2A | 100V | 25ns |
|
BYV927-300 | PHI | 2A | 300V | 25ns |
|
BYW76 | PHI | 3A | 1000V | 25ns |
|
BYT56G | PHI | 3A | 600V | 200ns |
|
BYT56M | PHI | 3A | 1000V | 100ns |
|
BYV26C | PHI | 1A | 600V | 100ns |
|
BYV26E | PHI | 1A | 1000V | 30ns |
|
FR607 | GI | 6A | 1200V | 20ns |
|
MUR8100 | MOT | 8A | 200V | 200ns | 單管 |
HFA15TB60 | IR | 15A | 200V | 35ns | 單管 |
HFA25TB60 | IR | 25A | 200V | 35ns | 單管 |
MUR30100 | HAR | 30A | 600V | 35ns | 單管 |
MUR30120 | HAR | 30A | 1200V | 35ns | 單管 |
MUR1620 | PHI | 16A | 200V | 35ns | 雙管 |
MUR1620CT | MOT | 16A | 200V | 35ns | 雙管 |
MUR1620P | MOT | 16A | 200V | 35ns | 雙管 |
MUR1660CT | MOT | 16A | 600V | 35ns | 雙管 |
HFA16TA600 | IR | 16A | 600V | 35ns | 雙管 |
MUR3030 | GI | 30A | 300V | 35ns | 雙管 |
MUR3040 | MOT | 30A | 400V | 35ns | 雙管 |
MUR3060 | MOT | 30A | 600V | 35ns | 雙管 |
HFA30TA600 | IR | 30A | 600V | 35ns | 雙管 |
MUR20040 | MOT | 200A | 400V | 35ns | 雙管 |
B92M-02 | FUI | 20A | 200V | 35ns | 雙管 |
C92-02 | FUI | 20A | 200V | 35ns | 雙管 |
D92M-02 | FUI | 30A | 200V | 35ns | 雙管 |
D92M-03 | FUI | 30A | 300V | 35ns | 雙管 |
DSE130-06 | DSET | 30A | 600V | 35ns | 雙管 |
DSE160-06 | DSET | 60A | 600V | 35ns | 雙管 |
型號/參數(shù) |
反向擊穿/ 電壓(V) |
最大正向 壓降(V) |
正向工作 電流(A) |
反向漏電 電流(μA) |
反向恢復(fù) 時間(μs) |
FR-100/PFR-100 | 25 |
≤1.8 |
1 | ≤10 | ≤0.85 |
FR-101/PFR-101 |
50 |
≤1.8 |
1 |
≤10 |
≤0.85 |
FR-102/PFR-102 |
100 |
≤1.8 |
1 |
≤10 |
≤0.85 |
FR-103/PFR-103 |
200 |
≤1.8 |
1 |
≤10 |
≤0.85 |
FR-104/PFR-104 |
400 |
≤1.8 |
1 |
≤10 |
≤0.85 |
FR-105/PFR-105 |
600 |
≤1.8 |
1 |
≤10 |
≤0.85 |
FR-106/PFR-106 |
800 |
≤1.8 |
1 |
≤10 |
≤0.85 |
FR-107/PFR-107 |
1000 |
≤1.8 |
1 |
≤10 |
≤0.85 |
FR-150/PFR-150 |
25 |
≤1.8 |
1.5 |
≤10 |
≤0.85 |
FR-151/PFR-151 |
50 |
≤1.8 |
1.5 |
≤10 |
≤0.85 |
FR-152/PFR-152 |
100 |
≤1.8 |
1.5 |
≤10 |
≤0.85 |
FR-153/PFR-153 |
200 |
≤1.8 |
1.5 |
≤10 |
≤0.85 |
FR-154/PFR-154 |
200 |
≤1.8 |
1.5 |
≤10 |
≤0.85 |
FR-155/PFR-155 |
400 |
≤1.8 |
1.5 |
≤10 |
≤0.85 |
FR-156/PFR-156 |
600 |
≤1.8 |
1.5 |
≤10 |
≤0.85 |
FR-157/PFR-157 |
800 |
≤1.8 |
1.5 |
≤10 |
≤0.85 |
FR-200 |
25 |
≤1.8 |
2 |
≤10 |
≤0.85 |
FR-201 |
50 |
≤1.8 |
2 |
≤10 |
≤0.85 |
FR-202 |
100 |
≤1.8 |
2 |
≤10 |
≤0.85 |
FR-203 |
200 |
≤1.8 |
2 |
≤10 |
≤0.85 |
FR-204 |
400 |
≤1.8 |
2 |
≤10 |
≤0.85 |
FR-205 |
600 |
≤1.8 |
2 |
≤10 |
≤0.85 |
FR-206 |
800 |
≤1.8 |
2 |
≤10 |
≤0.85 |
FR-207 |
1000 |
≤1.8 |
2 |
≤10 |
≤0.85 |
FR-300 |
25 |
≤1.8 |
3 |
≤10 |
≤0.85 |
FR-301 |
50 |
≤1.8 |
3 |
≤10 |
≤0.85 |
FR-302 |
100 |
≤1.8 |
3 |
≤10 |
≤0.85 |
FR-303 |
200 |
≤1.8 |
3 |
≤10 |
≤0.85 |
FR-304 |
400 |
≤1.8 |
3 |
≤10 |
≤0.85 |